August 1 - 2

FUNDS RAISED FOR VOLUNTEERS WITH A PURPOSE AND COMMUNITY ORGANIZATIONS: $12,780.00

 

Get Your Ass Over Deadmans Pass Time Trial

Overall     Men     Women

 

Overall   By Category

Overall Results

PlaceBib#Team NameCategoryTimePaceStart
1 66 Buffalo Stampede High School 23:39:14 7:10 9:30 AM
2 65 Bouncing Czechs Ultra High School 24:33:38 7:27 9:30 AM
3 63 Bear Creek Family Reunion Mixed 24:56:30 7:34 9:00 AM
4 67 Thompson Valley High School 25:45:08 7:48 9:30 AM
5 60 Oh What A Bonanza Mixed 26:24:10 8:00 8:30 AM
6 62 Stumblers Masters 26:29:53 8:02 8:30 AM
7 55 12 Hebrews 1 Open 26:46:31 8:07 8:00 AM
8 46 Beer Gardeners Ultra 6x6 - Mix 27:03:11 8:12 7:20 AM
9 57 The Grapefruits Ultra 6x6 - Men 27:25:00 8:18 8:00 AM
10 40 Girls Heart Rockets Ultra 6x6 - Wom 28:11:37 8:33 7:00 AM
11 64 Bear Creek High School High School 28:12:46 8:33 9:00 AM
12 52 Rubber Chickens Mixed 28:14:32 8:33 7:40 AM
13 49 Women Hooked On Running To Ste Ultra 6x6 - Wom 28:23:03 8:36 7:20 AM
14 56 5 Dudes And A Beard Ultra 6x6 - Men 28:27:14 8:37 8:00 AM
15 47 Jim's Wings & Alsco's Team 722 Mixed 28:44:26 8:43 7:20 AM
16 34 Chafing The Dream Open 28:55:22 8:46 6:40 AM
17 39 200 Miles, 20 Orbits And 90 Sh Ultra 6x6 - Mix 28:56:59 8:46 7:00 AM
18 51 Haselden Fit Club, Part Deux Corporate 29:05:57 8:49 7:40 AM
19 61 Scrambled Legs & Achin High School 29:08:14 8:50 8:30 AM
20 59 Wild Wombat Racing Zebras Open 29:26:09 8:55 8:00 AM
21 31 Squeaky Cheeks Open 29:35:35 8:58 6:20 AM
22 48 Listen To The Flower People Open 29:40:04 8:59 7:20 AM
23 53 Six Degrees Of Freedom Ultra 6x6 - Mas 29:40:57 9:00 7:40 AM
24 30 Pirates-Of-The-Car-I-Want-To-B Mixed 29:47:20 9:02 6:20 AM
25 17 Beertruck Chasers Helter Skelter 29:52:50 9:03 5:40 AM
26 32 The Derek Zoolander Center For Open 29:59:55 9:05 6:20 AM
27 45 Aleutian Pollution Helter Skelter 30:01:24 9:06 7:20 AM
28 54 Trail-R-Trash Trouble Open 30:05:38 9:07 7:40 AM
29 14 What's An Ultra? Ultra 6x6 - Ope 30:07:53 9:08 5:20 AM
30 41 Iv Leaguers Corporate 30:10:05 9:08 7:00 AM
31 26 Roadkill Avengers Masters 30:37:08 9:17 6:00 AM
32 44 Abq Sole Sisters Women 30:46:14 9:19 7:20 AM
33 2 Caped Crusaders Helter Skelter 30:46:45 9:20 5:00 AM
34 36 Rmfao Mixed 30:48:09 9:20 6:40 AM
35 58 We Picked A Bad Week To Quit S Ultra 6x6 - Ope 30:52:06 9:21 8:00 AM
36 29 Lobopalooza Mixed 30:52:35 9:21 6:20 AM
37 19 Tutus And Teabags Helter Skelter 30:52:48 9:21 5:40 AM
38 21 Dale's Extended Family Open 31:00:36 9:24 6:00 AM
39 9 Butt Sweat And Tears Helter Skelter 31:03:55 9:25 5:20 AM
40 38 Wyoming Endorfiends Mixed 31:11:38 9:27 6:40 AM
41 20 W.W.F. We Will Finish Women 31:13:08 9:28 5:40 AM
42 23 Hey, Get Back Here! Helter Skelter 31:23:18 9:31 6:00 AM
43 43 Running On E Mixed 31:23:21 9:31 7:00 AM
44 10 How The West Was Run Helter Skelter 31:25:43 9:31 5:20 AM
45 33 The Fast, The Slow & The Prett Helter Skelter 31:35:40 9:34 6:20 AM
46 27 Scrambled Legs Open 31:38:45 9:35 6:00 AM
47 12 Trailblazers Mixed 31:41:55 9:36 5:20 AM
48 37 We Give Great Handoffs . . . A Mixed 31:53:15 9:40 6:40 AM
49 25 No Ifs, Ands Or Butts Open 32:13:20 9:46 6:00 AM
50 42 Runner's High Or Just Drunk? Mixed 32:15:30 9:46 7:00 AM

Category Results

PlaceBib#Team NameCategoryTimePaceStart
51 50 Cat's Ass Mixed 32:15:31 9:46 7:00 AM
52 13 We Got The Runs Open 32:24:43 9:49 5:20 AM
53 16 Be The Gift Helter Skelter 32:31:33 9:51 5:40 AM
54 24 Meadowlark Roadrunners Open 32:44:06 9:55 6:00 AM
55 28 Ultra Wild Hippie Chicks Ultra 6x6 - Wom 32:52:06 9:57 6:00 AM
56 18 Hopeless Miracles Open 32:54:26 9:58 5:40 AM
57 3 Fat Camp And The Mcnuggets Helter Skelter 32:57:53 9:59 5:00 AM
58 8 Schriever Striders Corporate 33:01:16 10:00 5:00 AM
59 5 Haselden Fit Club #1 Corporate 33:27:03 10:08 5:00 AM
60 4 Fort Collins Flash Helter Skelter 33:34:54 10:10 5:00 AM
61 7 Just Add Water Helter Skelter 33:47:31 10:14 5:00 AM
62 22 Ecsteam Helter Skelter 33:47:40 10:14 6:00 AM
63 15 27-65 Escape Helter Skelter 34:22:21 10:25 5:40 AM
64 11 Ready Or Not Beer We Come! Open 34:30:24 10:27 5:20 AM
65 6 Ice Queens Women 34:32:00 10:28 5:00 AM
66 1 Bear Bait Mixed 35:59:52 10:54 5:00 AM

Category Results

TEAM CATEGORY: CORPORATE

1 51 Haselden Fit Club, Part Deux 29:05:57 8:49
2 41 Iv Leaguers 30:10:05 9:08
3 8 Schriever Striders 33:01:16 10:00
4 5 Haselden Fit Club #1 33:27:03 10:08

TEAM CATEGORY: HIGH SCHOOL

1 66 Buffalo Stampede 23:39:14 7:10
2 67 Thompson Valley 25:45:08 7:48
3 64 Bear Creek High School 28:12:46 8:33
4 61 Scrambled Legs & Achin 29:08:14 8:50

TEAM CATEGORY: MASTERS

1 62 Stumblers 26:29:53 8:02
2 26 Roadkill Avengers 30:37:08 9:17

TEAM CATEGORY: MIXED

1 63 Bear Creek Family Reunion 24:56:30 7:34
2 60 Oh What A Bonanza 26:24:10 8:00
3 52 Rubber Chickens 28:14:32 8:33
4 47 Jim's Wings & Alsco's Team 722 28:44:26 8:43
5 30 Pirates-Of-The-Car-I-Want-To-B 29:47:20 9:02
6 36 Rmfao 30:48:09 9:20
7 29 Lobopalooza 30:52:35 9:21
8 38 Wyoming Endorfiends 31:11:38 9:27
9 43 Running On E 31:23:21 9:31
10 12 Trailblazers 31:41:55 9:36
11 37 We Give Great Handoffs . . . A 31:53:15 9:40
12 42 Runner's High Or Just Drunk? 32:15:30 9:46
13 50 Cat's Ass 32:15:31 9:46
14 1 Bear Bait 35:59:52 10:54

TEAM CATEGORY: OPEN

1 55 12 Hebrews 1 26:46:31 8:07
2 34 Chafing The Dream 28:55:22 8:46
3 59 Wild Wombat Racing Zebras 29:26:09 8:55
4 31 Squeaky Cheeks 29:35:35 8:58
5 48 Listen To The Flower People 29:40:04 8:59
6 32 The Derek Zoolander Center For 29:59:55 9:05
7 54 Trail-R-Trash Trouble 30:05:38 9:07
8 21 Dale's Extended Family 31:00:36 9:24
9 27 Scrambled Legs 31:38:45 9:35
10 25 No Ifs, Ands Or Butts 32:13:20 9:46
11 13 We Got The Runs 32:24:43 9:49
12 24 Meadowlark Roadrunners 32:44:06 9:55
13 18 Hopeless Miracles 32:54:26 9:58
14 11 Ready Or Not Beer We Come! 34:30:24 10:27

TEAM CATEGORY: WOMENS

1 44 Abq Sole Sisters 30:46:14 9:19
2 20 W.W.F. We Will Finish 31:13:08 9:28

TEAM CATEGORY: HELTER SKELTER

1 17 Beertruck Chasers 29:52:50 9:03
2 45 Aleutian Pollution 30:01:24 9:06
3 2 Caped Crusaders 30:46:45 9:20
4 19 Tutus And Teabags 30:52:48 9:21
5 9 Butt Sweat And Tears 31:03:55 9:25
6 23 Hey, Get Back Here! 31:23:18 9:31
7 10 How The West Was Run 31:25:43 9:31
8 33 The Fast, The Slow & The Prett 31:35:40 9:34
9 16 Be The Gift 32:31:33 9:51
10 3 Fat Camp And The Mcnuggets 32:57:53 9:59
11 4 Fort Collins Flash 33:34:54 10:10
12 7 Just Add Water 33:47:31 10:14
13 22 Ecsteam 33:47:40 10:14
14 15 27-65 Escape 34:22:21 10:25
15 6 Ice Queens 34:32:00 10:28

TEAM CATEGORY: ULTRA MASTERS

1 53 Six Degrees Of Freedom 29:40:57 9:00

TEAM CATEGORY: ULTRA MENS

1 57 The Grapefruits 27:25:00 8:18
2 56 5 Dudes And A Beard 28:27:14 8:37

TEAM CATEGORY: ULTRA MIXED

1 46 Beer Gardeners 27:03:11 8:12
2 39 200 Miles, 20 Orbits And 90 Sh 28:56:59 8:46

TEAM CATEGORY: ULTRA OPEN

1 14 What's An Ultra? 30:07:53 9:08
2 58 We Picked A Bad Week To Quit S 30:52:06 9:21

TEAM CATEGORY: ULTRA WOMENS

1 40 Girls Heart Rockets 28:11:37 8:33
2 49 Women Hooked On Running To Ste 28:23:03 8:36
3 28 Ultra Wild Hippie Chicks 32:52:06 9:57